| Management number | 236921965 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 236921965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00DKD0874 |
|---|---|
| Size | 18 inches |
| Color | silver |
| Style | 18 inch / 45 cm |
| Theme | Silver |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Amberta |
| Chain Type | Ball |
| Clasp Type | Spring Ring |
| Item Width | 1.1 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | glossy |
| Item Weight | 2.11 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | BIA-S915-CHAIN-015-120-450 |
| Stone Color | Silver |
| Chain Length | 45 Centimeters |
| Closure Type | Spring Ring |
| Manufacturer | Amberta |
| Setting Type | Bead |
| Style Number | BIA-S915-CHAIN-015-120-450 |
| Occasion Type | casual |
| Stone Clarity | Flawless |
| Item Thickness | 1.2 Millimeters |
| Item Type Name | necklace |
| Collection Name | Spring |
| Is Customizable | No |
| Item Dimensions | 17.72 x 0.04 x 0.04 inches |
| Number of Items | 1 |
| Band Material Type | Sterling Silver |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 914.4 Millimeters |
| Chain Length Minimum | 45 Centimeters |
| Gem Birthstone Month | October |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Amber |
| Pearl Surface Blemishes | Clean |
| Global Trade Identification Number | 05055806901162 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form