| Management number | 239187660 | Release Date | 2026/07/14 | List Price | US$23.60 | Model Number | 239187660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The open bone conduction bluetooth headphones are designed for sports enthusiasts with ergonomic ear hooks designed for comfortable fit and stability that won't fall off when riding or running. The open ear canal design allows you to sense ambient sound and increase safety while you exercise. The headset is equipped with a smart digital display, so you can see the power status at a glance, say goodbye to battery anxiety. Long lasting up to 50 hours to meet your long sports needs. IPX7 waterproof rating, so you don't have to worry about running in the rain or sweating a lot. Easy and intuitive touch operation design, easy to control music and calls. Whether it's for daily fitness, outdoor cycling or long running training, this Bluetooth headset is your ideal sports companion, allowing you to enjoy music while maintaining awareness of the surroundings
| UPC | 771098206550 |
|---|---|
| ASIN | B0H2LG4TY9 |
| Color | black out |
| Impedance | 16 Ohms |
| Brand Name | gidosha |
| Model Name | Q16-H3 AI |
| Style Name | Athletic ergonomic earhook |
| Item Weight | 1.2 Ounces |
| Sensitivity | 105 |
| Control Type | Touch action |
| Manufacturer | gidosha |
| Model Number | Q16-H3 AI |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Bone conduction headphones, Cable, User Manual |
| Noise Control | None |
| Series Number | 1 |
| Cable Features | Wireless Bluetooth with no cables needed |
| Control Method | Touch |
| Earpiece Shape | Open ear hook |
| Headphone Jack | Wireless Bluetooth No 3.5mm jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Smart digital display, Touch buttons |
| Number of Items | 1 |
| Antenna Location | Commuting, Cycling, Fitness, Outdoor Sports, Running |
| Audio Driver Size | 5 Inches |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Smart TV, Sport watch, Tablets |
| Enclosure Material | Plastic, Silicone, Titanium |
| Frequency Response | 20 Hz |
| Additional Features | 50 hours of battery life, Bone Conduction Technology, Ergonomic earhook, Open earphone design, Smart digital display |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 4 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Carrying Case Height | 3 Inches |
| Carrying Case Length | 6 Inches |
| Carrying Case Weight | 0.5 Ounces |
| Warranty Description | 3 months |
| Age Range Description | Adult |
| Customer Package Type | Retail Packaging |
| Carrying Case Material | Hard-eva material |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Athletic Fitness, Cycling, Running |
| Headphone Folding Features | Ear-hook |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form