| Management number | 230430453 | Release Date | 2026/06/18 | List Price | US$33.58 | Model Number | 230430453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>SkinCeuticals Daily Moisture Face Cream is a lightweight pore-minimizing moisturizer for normal or oily skin hydrates, nourishes, and helps reduce the appearance of pore size with an exclusive combination of natural extracts. High levels of pure vitamin E heal and protect while Brazilian sea algae deliver proteins, amino acids, and essential minerals to the skin. Daily Moisture contains burnet, cinnamon and ginger to help reduce pore size without leaving the skin feeling greasy.</p>
| Brand | SkinCeuticals |
|---|---|
| Skin type | Normal |
| Skin care concern | Aging, Uneven Skin Tone, Enlarged Pores, Dryness, Blackheads, Blemishes, Loss of Elasticity |
| Skin care key benefits | Anti-Aging, Hydrating, Soothing, Moisturizing, Clarifying, Smoothing, Rejuvenating |
| Form | Cream |
| Primary ingredient | Antioxidants |
| Ingredient properties | Hypoallergenic |
| Ingredient preference | Fragrance-Free, Alcohol-Free, Paraben-Free |
| Scent | Cinnamon |
| Rec. use | Day Use, Night Use |
| Size | 2 fl. oz. |
| Container type | Carton |
| Product net content parent | 60 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 2.0 fl oz (60ml) |
| Body part | Face, Chest, Neck |
| Age group | Adult |
| Gender | Male |
| Required storage condition | Cool & Dry Place Storage |
| Instructions | Once or twice daily, apply a generous amount of Skinceuticals Daily Moisture to the entire face, neck, and chest. If using in the morning, apply after a SkinCeuticals vitamin C antioxidant serum and before a SkinCeuticals sunscreen. If using with a retinol at night, apply after retinol application. |
| Stop use indications | For external use only. When using this product keep out of eyes. Rinse with water to remove. |
| Total count | 1 |
| Retail packaging | Single Piece |
| Label image | No Label |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form