| Management number | 239025437 | Release Date | 2026/07/14 | List Price | US$46.00 | Model Number | 239025437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic slim-leg pull-on pant with slash pockets.
| UPC | 196060973061 |
|---|---|
| ASIN | B0BSQ19Y8N |
| Color | Rice |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Slim |
| Leg Style | Ankle |
| character | Occupational professional |
| Brand Name | Theory |
| Model Name | Treeca Pull on |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Treeca Pull on |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 60% Triacetate, 40% Polyester |
| Manufacturer | Theory |
| Style Number | N0609201 |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | N0609201 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form