| Management number | 239208839 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239208839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZV4YDQ9 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Londkaron |
| Rise Style | Mid Rise |
| Sport Type | Softball |
| Style Name | Softball Sliding Shorts |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Manufacturer | Londkaron |
| Material Type | Nylon |
| Outseam Length | 6.5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 5 |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form